Exaton 316LSi
316LSi is suitable for joining stainless Cr-Ni-Mo and Cr-Ni steels, stabilized or non-stabilized, e.g. ASTM 316, 316L and 316Ti as well as 304, 304L, 321 and 347, for service temperatures up to 400°C (750°F). It is also used for welding of stainless Cr-steels with max 19% Cr. It is used for MIG/MAG welding.
Typical Charpy V-Notch Properties
as welded | ||||
Typical Tensile Properties
Condition | As Welded | As Welded |
Tensile Strength | 560 MPa (81 ksi) | 400 MPa (58 ksi) |
Yield Strength | 400 MPa (58 ksi) | 340 MPa (49 ksi) |
Elongation | 37 % | |
Recommended Welding Parameters
Current | Voltage | Wire Diameter | Wire Feed Speed | |
40-120 A | 15-19 V | 0.8 mm (0.030 in.) | 4.0-8.0 m/min (157-315 in./min) | |
60-220 A | 15-28 V | 1.0 mm (0.040 in.) | 4.0-12.0 m/min (157-472 in./min) | |
150-260 A | 24-29 V | 1.2 mm (0.047 in.) | 3.0-10.0 m/min (118-394 in./min) | |
230-350 A | 25-30 V | 1.6 mm (1/16 in.) | 3.0-5.0 m/min (118-197 in./min) | |
- | 0.0 mm |
Deposition Data
Current | 65-220 A |
Deposition Rate | 2.4-11. lb/h |
Deposition Rate | 1.1-5.4 kg/h |
Diameter | 0.035 in. |
Diameter | 0.9 mm |
Voltage | 15-28 V |
Wire Feed Speed | 138-709 in./min |
Wire Feed Speed | 3.5-18.0 m/min |
Classifications
Wire Electrode |
SFA/AWS A5.9 : ER316LSi Werkstoffnummer : ~1.4430 EN ISO 14343-A : G 19 12 3 L Si |
Approvals
Approvals |
CE EN 13479 DB 43.118.07 VdTÜV 02367 |
Approvals are based on factory location. Please contact ESAB for more information. |
Consumable Characteristics
Alloy Type | Austenitic (with appr. 8 % ferrite) 19 % Cr - 12 % Ni - 3 % Mo - Low C - High Si |
Shielding Gas | M12, M13 (EN ISO 14175) |
Typical Weld Metal Analysis %
Typical Wire Composition % | ||||||||||||||
C | Co | Cr | Cu | FN WRC-92 | Mn | Mo | N | Nb | Ni | P | S | Si | Ti | |
<0.025 % | 0.06 % | 18.4 % | 0.13 % | 9 % | 1.7 % | 2.6 % | 0.05 % | 0.02 % | 11.7 % | <0.02 % | <0.015 % | 0.8 % | 0.01 % | |
Typical Weld Metal Analysis % | ||||||||||||||
0.03 % | 0.08 % | 18.4 % | 0.16 % | 6 % | 1.7 % | 2.5 % | 0.07 % | 0.01 % | 11.4 % | 0.021 % | 0.014 % | 0.6 % | - |
Part Numbers and Accessories
ESAB EQUIPMENT WARRANTIES ARE VALID ONLY WHEN PURCHASED THROUGH AN ESAB AUTHORIZED DEALERSHIP.